123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100 |
- [[2.0302730822301243, 8.500674268294649], [0]]
- [[5.41598580690089, 3.409921657890002], [1]]
- [[2.815123502020228, 9.852594446340593], [0]]
- [[8.873339534995086, 1.2717021691735864], [1]]
- [[0.1584904464785053, 6.756524714523492], [0]]
- [[4.563656663493982, 7.1748207697532855], [0]]
- [[7.525231472734562, 5.028857511896053], [1]]
- [[2.0490127027008875, 5.064278213815797], [0]]
- [[2.3307901982081924, 7.474550622931904], [0]]
- [[0.8850894052977076, 9.375808219275703], [0]]
- [[1.6697091221438065, 9.405412980926835], [0]]
- [[9.584009064805178, 1.4156519428900338], [1]]
- [[8.34498120259179, 3.7773770079011015], [1]]
- [[4.860222409508984, 1.272907745770886], [1]]
- [[0.8489705924858726, 7.886960181402069], [0]]
- [[9.172777368340773, 6.345984929317229], [1]]
- [[0.7306423320214261, 6.142456299986212], [0]]
- [[3.53193520103709, 0.055399373035195376], [1]]
- [[0.6799218569303334, 9.884630046588951], [0]]
- [[7.6407519069310865, 1.8604224779370226], [1]]
- [[5.955506836628449, 1.706736438022044], [1]]
- [[0.05908090271280808, 8.508919018964082], [0]]
- [[5.9016761914585505, 1.6729289228465871], [1]]
- [[7.943020610100073, 5.386944731059433], [1]]
- [[2.269746245642371, 0.15412701246651284], [1]]
- [[1.185076705466236, 5.745388577033118], [0]]
- [[0.9772852059958959, 8.983734456060425], [0]]
- [[0.8324820690115309, 9.254822681422338], [0]]
- [[2.4654012320321406, 6.051871344974337], [0]]
- [[2.487583721378056, 9.670844434060722], [0]]
- [[5.641211865065272, 1.3611095106409832], [1]]
- [[8.548386072475774, 3.5782636544242976], [1]]
- [[0.05528152671634756, 5.137187465532309], [0]]
- [[8.472294440151343, 5.290466471526872], [1]]
- [[9.322386594875592, 4.449436841062413], [1]]
- [[7.960485005687932, 2.9918359879566268], [1]]
- [[1.405538672512624, 4.632924820641589], [0]]
- [[0.05551011053912869, 5.966565948858128], [0]]
- [[4.417156793766262, 1.5257658659264672], [1]]
- [[1.8343738739898496, 7.746009439191272], [0]]
- [[4.93816184471799, 7.445132639629531], [0]]
- [[5.487491587781528, 0.5658952352522018], [1]]
- [[0.44541981468810943, 7.885512928177655], [0]]
- [[7.365078411686612, 0.6095752310626501], [1]]
- [[4.396461907514421, 0.2896369505741814], [1]]
- [[0.2504576339758413, 8.522802866809721], [0]]
- [[8.322494228068964, 1.1742622982957496], [1]]
- [[7.900203823404484, 3.237792265927293], [1]]
- [[4.617543638509622, 0.3324027936027596], [1]]
- [[7.606337672472847, 2.5611524923062956], [1]]
- [[4.75895017952112, 9.832236298846253], [0]]
- [[3.5087809418548197, 9.467335832955113], [0]]
- [[9.49769803708139, 6.757467071230815], [1]]
- [[8.454290272363378, 3.21643390788684], [1]]
- [[2.8318982480691437, 7.315533255821633], [0]]
- [[7.704411022746797, 1.870716794141284], [1]]
- [[3.537946723164782, 7.98877237582937], [0]]
- [[1.6611512001553697, 4.772723565834232], [0]]
- [[8.2897044865145, 1.3117205347451555], [1]]
- [[8.957286214187208, 6.317323681418975], [1]]
- [[0.9831250179892692, 5.316467956822578], [0]]
- [[7.632826401422262, 1.0030374644073914], [1]]
- [[0.36763766651892626, 3.9220812294844007], [0]]
- [[6.55293934334629, 3.972056048824961], [1]]
- [[8.43526572266014, 2.9879415202545925], [1]]
- [[7.1378431620545495, 2.92889765751134], [1]]
- [[8.742272438148715, 2.8317735975646796], [1]]
- [[9.145340100275991, 2.941988889097149], [1]]
- [[1.1529545757581727, 3.5678786533700335], [0]]
- [[0.4097906825809339, 7.1673703349288695], [0]]
- [[3.125046603699303, 9.218204731696142], [0]]
- [[7.485102043059868, 0.3045891286618341], [1]]
- [[9.159235141402691, 1.5238387141798682], [1]]
- [[2.9123036184785622, 6.107470012996582], [0]]
- [[3.6428333768210797, 5.877100952211709], [0]]
- [[7.5971832478233425, 3.402243964540589], [1]]
- [[3.4875995922092065, 1.0029697075610988], [1]]
- [[2.941016349180016, 6.6945722344541565], [0]]
- [[9.58010981724727, 0.8136551108992174], [1]]
- [[3.0481720427050583, 8.932252498603473], [0]]
- [[5.504551908552669, 8.39766523563662], [0]]
- [[4.611661382113877, 8.04303229459467], [0]]
- [[6.420449238228918, 0.059635742091151966], [1]]
- [[0.3601787268869572, 2.538465717778008], [0]]
- [[2.724670290538158, 5.858307941806324], [0]]
- [[6.482103184327073, 1.8434649675142767], [1]]
- [[5.3486319840312815, 1.5734100815498264], [1]]
- [[5.525289294934781, 2.1742938974441914], [1]]
- [[6.2631367145121235, 9.793030668345011], [0]]
- [[3.57715582785878, 5.658362954872885], [0]]
- [[6.873802241327626, 0.44508815632398946], [1]]
- [[1.0704507596574142, 8.0018609546455], [0]]
- [[6.872920337704703, 4.138233824650647], [1]]
- [[2.3174729486690824, 5.489424750131472], [0]]
- [[4.213748285841131, 0.36515998547486106], [1]]
- [[9.598413874122647, 5.8826026374176985], [1]]
- [[9.986487323744454, 4.60660364682801], [1]]
- [[3.7485920559255757, 8.444885211596889], [0]]
- [[4.997012577140605, 1.5791245539770582], [1]]
- [[5.566513097509947, 1.017204824528748], [1]]
|